Past Projects
Explore Kenn’s 1,200+ Projects
For over 20 years, Kenn Beer has worked hands on across road safety, road and street design, and transport planning, delivering practical outcomes on real projects.
| Project title | Client | Year | Theme |
|---|---|---|---|
| LGA Towards Zero stakeholder relations and workshop facilitation | Transport Accident Comission (TAC) | 2017 | Facilitation |
| Road Safety Levy Workshop - Infrastructure - Tasmania | Department Of State Growth Tasmania | 2017 | Facilitation |
| Road Safety Strategy - Stakeholder workshop (9/3/17) facilitation | City of Greater Geelong | 2017 | Facilitation |
| Alco-gate and PAS trials | Transport Accident Comission (TAC) | 2017 | Facilitation |
| Road Safety Engineering Workshop - 20 - 24 November 2017 | VicRoads - International Projects | 2017 | Facilitation |
| Road Safety Engineering Workshop - 24 - 2 July 2017 - road safety assessment | VicRoads - International Projects | 2017 | Facilitation |
| Road Safety Engineering Workshop - 27 - 31 March 2017 - road safety assessment | VicRoads - International Projects | 2017 | Facilitation |
| Victoria Police Annual Road to Zero Conference - Master of Ceremonies | Victoria Police | 2017 | Facilitation |
| Midland Highway - Western Fwy interchange roundabout and Millers Rd intersection - Workshop | VicRoads - Safe System Road Infrastructure Program (SSRIP) | 2018 | Facilitation |
| Midland Highway, Ballarat to Creswick - Safety in Design Workshop | VicRoads - Safe System Road Infrastructure Program (SSRIP) | 2018 | Facilitation |
| Safe System Strategy and Practice - Workshop Preparation and Facilitation | VicRoads - Safe System Road Infrastructure Program (SSRIP) | 2018 | Facilitation |
| Workshop Facilitation - Bass Valley Primary School and Settlement Road Roundabout | VicRoads - Eastern Region | 2018 | Facilitation |
| Workshop Facilitation - St Kilda Road | John Holland Pty Ltd | 2018 | Facilitation |
| Gippsland Road Safety Forum - MC | VicRoads - Eastern Region | 2018 | Facilitation |
| Nepalese new arivals road safety program | Australia Nepal Public Links (Anpl) Australia | 2018 | Facilitation |
| Road Safety Engineering Workshop - 19 - 23 March 2018 - road safety assessment | VicRoads - International Projects | 2018 | Facilitation |
| Road Safety Engineering Workshop - 23 - 27 July 2018 - road safety assessment | VicRoads - International Projects | 2018 | Facilitation |
| Road Safety Engineering Workshop - 26 - 30 November 2018 - road safety assessment | VicRoads - International Projects | 2018 | Facilitation |
| Road Safety Symposium - Facilitation | Department Of State Growth Tasmania | 2018 | Facilitation |
| Study tour Melbourne (Karnataka) | VicRoads - International Projects | 2018 | Facilitation |
| Regional Workshops re. Flexible Safety Barrier Installation and Maintenance Guidelines | VicRoads Safe System Road Infrastructure Program | 2019 | Facilitation |
| Safety strategy modelling workshops | TAC | 2019 | Facilitation |
| Workshop Facilitation - Austroads Safety Research Program | Austroads Ltd | 2019 | Facilitation |
| Assistance in the development of Victoria's Road Safety Strategy | Department Of Transport (Vic) | 2019 | Facilitation |
| Zero2050 Strategy Facilitation | VicRoads - Eastern Region | 2019 | Facilitation |
| Shiny Side Up Bike Fest 2019 | Nz Transport Agency (NZTA) | 2019 | Facilitation |
| Facilitation of Panel Discussion in the Safe System Conference | VicRoads - Safe System Engineering Team | 2019 | Facilitation |
| Japan Research Tour | VicRoads - International Projects | 2019 | Facilitation |
| Pathways to road safety target setting | Transport For NSW | 2019 | Facilitation |
| Planning Team Review - SW Region - Facilitation | VicRoads - South Western Region | 2019 | Facilitation |
| Safer Rural Roads Program workshop Oct 2020 | Department Of State Growth Tasmania | 2020 | Facilitation |
| Facilitation of a Safe System workshop | Department Of State Growth Tasmania | 2022 | Facilitation |
| Motorcycle Safety Workshop ? Road to Zero | Mackie Research And Consulting Ltd | 2022 | Facilitation |
| Safe and Active Schools workshop - presentation preparation and attendance | Road Safety Victoria | 2022 | Facilitation |
| Knowledge Transfer Investigation | Transport Accident Commission (TAC) | 2022 | Facilitation |
| Facilitation for Snowy Mountain Risk Assessment workshop - 15 February 2023 in Cooma | Transport For NSW | 2023 | Facilitation |
| Facilitation of a Safe System Implementation Workshop - Hobart | Department Of State Growth Tasmania | 2023 | Facilitation |
| Motorcycle training and assessment facility/equipment review | Department Of Transport (Vic) | 2023 | Facilitation |
| Review of training for AGF cycling infrastructure courses | Stantec Australia | 2023 | Facilitation |
| Victorian Motorcycle Safety Framework ? Stakeholder Engagement Workshops | Department Of Transport (Vic) | 2023 | Facilitation |
| Future Roads Symposium - MC | Transport Accident Commission (TAC) | 2023 | Facilitation |
| Facilitation of Vehicle Safety Workshop & Speed Managment Workshop | Transport Accident Commission (TAC) | 2024 | Facilitation |
| Tantangara Rd Risk Assessment | Snowy Hydro Limited | 2025 | Facilitation |
| Trivia & keynote LGA SA Roads & Works conference - 20-22 August 2025 | Local Government Association of South Australia | 2025 | Facilitation |
| Canadian-Australian knowledge exchange = Melbourne - 4 March 2026 | Multiclient - Training | 2026 | Facilitation |
| RSA - Alexandra Avenue shared use path, South Yarra | City of Stonnington | 2017 | Road safety audits |
| RSA - Austroads Guide to Road Safety: Part 6 stakeholder consultation | Austroads Ltd | 2017 | Road safety audits |
| RSA - Bass Valley Children's Centre, Corinella Road, Corinella | Bass Coast Shire Council | 2017 | Road safety audits |
| RSA - Carey Street | Mildura Rural City Council | 2017 | Road safety audits |
| RSA - Cherry Tree Road shared use trail | Nillumbik Shire Council | 2017 | Road safety audits |
| RSA - City of Port Phillip existing conditions | City of Port Phillip | 2017 | Road safety audits |
| RSA - Cumming Avenue, Birchip | Regional Management Group | 2017 | Road safety audits |
| RSA - Dandenong Pedestrian Safety treatments | VicRoads - Metro South East | 2017 | Road safety audits |
| RSA - Functional design of proposed roundabout at Princes Highway East/Rosedale-Longford Rd, Rosedale | VicRoads - Network Design Services | 2017 | Road safety audits |
| RSA - Goulburn Valley Highway, Molesworth - centreline WRSB | Beveridge Williams | 2017 | Road safety audits |
| RSA - Hamilton-Chatsworth Road/Blackwood-Dunkeld Road/Woolsthorpe Road intersection pre-opening stage | Southern Grampians Shire Council | 2017 | Road safety audits |
| RSA - Hattah-Robinvale Road/Robinvale-Sea Lake Road intersection remodel | Total Property Developments | 2017 | Road safety audits |
| RSA - Hume Freeway northbound exit ramp/Seymour-Toorborac Road roundabout | VicRoads - Northern Region | 2017 | Road safety audits |
| RSA - Intersection of Ellison Street and Basil Street, Malvern East | City of Stonnington | 2017 | Road safety audits |
| RSA - Intersection of Ormond Road and Pattison Street, Moonee Ponds existing conditions | City of Moonee Valley | 2017 | Road safety audits |
| RSA - Intersection of Punt Road and Pasley Street, South Yarra | VicRoads - Metro North West | 2017 | Road safety audits |
| RSA - King St/Shakespeare St/Gordon St inters, Hamilton detailed design stage | Southern Grampians Shire Council | 2017 | Road safety audits |
| Local Government Grants compliance auditing | Transport Accident Comission (TAC) | 2017 | Road safety audits |
| RSA - Millitary Road/Clarendon Street, Avondale Heights - proposed signallisation | City of Moonee Valley | 2017 | Road safety audits |
| Outer suburban arterial roads -Western Package preliminary design stage road safety audits | Arcadis | 2017 | Road safety audits |
| RSA - Portland-Casterton Road, Merino to Sandford | VicRoads - South Western Region | 2017 | Road safety audits |
| RSA - Princes Freeway, Point Cook ? Safety Barrier Installations Post Opening | Trafficworks | 2017 | Road safety audits |
| RSA - Anglesea Road and Great Ocean Road, Waurn Ponds to Anglesea | VicRoads - South Western Projects | 2017 | Road safety audits |
| RSA - Beveridge Road proposed guard rail concept plan between Merriang Road to railway crossing, Beveridge. | City of Whittlesea | 2017 | Road safety audits |
| RSA - Browns Rd, Boneo | Mornington Peninsula Shire Council | 2017 | Road safety audits |
| RSA - Calder Highway between O'Connor Street & Webster Street, Wycheproof | Trafficworks | 2017 | Road safety audits |
| RSA - Deedene Rd, Murroon | Colac Ottway Shire | 2017 | Road safety audits |
| RSA - Haunted Hills Road, Newborough | Beveridge Williams | 2017 | Road safety audits |
| RSA - Haunted Hills Road, Newborough Proposed Safety Improvements | Beveridge Williams | 2017 | Road safety audits |
| RSA - Intersection of Calder Highway and Bailey Road, north of Sea Lake | Regional Management Group | 2017 | Road safety audits |
| RSA - Intersection of Lyndarum Dr and Great Brome Ave, Epping - proposed Roundabout | City of Whittlesea | 2017 | Road safety audits |
| RSA - Intersection of Surf Coast Hwy, Sth Beach Rd and Messmate Rd, Torquay - proposed roundabout | VicRoads - South Western Region | 2017 | Road safety audits |
| RSA - Intersection of Warrowie Rd/ Ryans Rd/ McKays Rd, Irrewarra | Colac Ottway Shire | 2017 | Road safety audits |
| RSA - LGG | Transport Accident Comission (TAC) | 2017 | Road safety audits |
| RSA - M80 Western Ring Road, Laverton North ? temporary barrier setup | VicRoads - M80 | 2017 | Road safety audits |
| RSA - M80 Western Ring Road, temporary barriers, post implementation | VicRoads - M80 | 2017 | Road safety audits |
| RSA - Mordialloc Bypass | VicRoads - Outer Suburban Arterial Road Project (Osar) | 2017 | Road safety audits |
| RSA - Murray Valley Highway / Sturt Street, Echuca | Trafficworks | 2017 | Road safety audits |
| RSA - Northern Hwy Broadford - Kilmore Roundabout Post-opening stage | VicRoads - Northern Region | 2017 | Road safety audits |
| RSA - Northern Hwy,overtaking lanes | VicRoads - Northern Region | 2017 | Road safety audits |
| RSA - Post opening - Bass Valley Children?s Centre, Corinella Road, Corinella | Bass Coast Shire Council | 2017 | Road safety audits |
| RSA - Princes Highway East / McMillan Street / McAlister Street intersection upgrade, Stratford | Beveridge Williams | 2017 | Road safety audits |
| RSA - Shannon Avenue, Geelong Traffic calming works | VicRoads - South Western Region | 2017 | Road safety audits |
| RSA - Trist Street, Watsonia | Banyule City Council | 2017 | Road safety audits |
| RSA - potential pedestrian threshold treatment options in Shannon Ave, Geelong West | VicRoads - South Western Region | 2017 | Road safety audits |
| RSA - Raleighs Rd school crossing - existing conditions | City of Melton | 2017 | Road safety audits |
| RSA - Richardson St/Wright St Existing conditions | City of Port Phillip | 2017 | Road safety audits |
| RSA - potential speed drop on EJ Whitten bridge | VicRoads - M80 | 2017 | Road safety audits |
| RSA - proposed MASS curve treatments | VicRoads - Eastern Region | 2017 | Road safety audits |
| Road Safety Audits for Casterton-Apsley Road, Roadside trees at various locations | VicRoads - Western Region | 2017 | Road safety audits |
| RSA - proposed roundabout options on the Great Ocean Road in Bellbrae | VicRoads - South Western Region | 2017 | Road safety audits |
| RSA - SSA - Calder Park Interchange (Road and Roadside) and Feasibility Stage | VicRoads - Metro North West | 2017 | Road safety audits |
| RSA - SSA - Point Cook Road (Road and Roadside) and Feasibility Stage | VicRoads - Metro North West | 2017 | Road safety audits |
| Safe Travel to School Route Audits - Evaluation | City of Darebin | 2017 | Road safety audits |
| RSA - Williamstown Road, Port Melbourne - pedestrian safety improvements detailed design stage | VicRoads - Metro North West | 2017 | Road safety audits |
| RSA - Alexanders Road | Latrobe City Council | 2018 | Road safety audits |
| RSA - Barwon Heads-Ocean Grove Rd and Route Assessment | VicRoads - South Western Region | 2018 | Road safety audits |
| RSA - Gisborne-Kilmore Road, Riddles Creek Proposed pedestrain operated signals | Trafficworks | 2018 | Road safety audits |
| LGA Small Scale Infrastructure Grants - Compliance Audits 2017/18 | Transport Accident Comission (TAC) | 2018 | Road safety audits |
| RSA - Melbourne Water Western Treatment Plant | Aqua Metro Services Pty Ltd | 2018 | Road safety audits |
| RSA - 301 Smythes Road, Delacombe ? Multi Lot Subdivision (Ref: 1200470) | Beveridge Williams | 2018 | Road safety audits |
| RSA - Ascot St/Park St, Malvern | City of Stonnington | 2018 | Road safety audits |
| RSA - Bellevue Shopping Strip (existing conditions) | Boroondara City Council | 2018 | Road safety audits |
| RSA - Bendigo shared path underpasses | City of Greater Bendigo | 2018 | Road safety audits |
| RSA - Calder Highway / Yeungroon Road Intersection - Detailed design stage | VicRoads - Network Design Services | 2018 | Road safety audits |
| RSA - Calder Hwy, Derby - northbound overtaking lane (functional design stage) | VicRoads - Northern Region | 2018 | Road safety audits |
| RSA - Calder Hwy, Derby - southbound overtaking lane (functional design stage) | VicRoads - Northern Region | 2018 | Road safety audits |
| RSA - Cameron Street bus stop, Cranbourne East | Miepol Pty Ltd | 2018 | Road safety audits |
| RSA - Cranbourne Park Shopping Centre | Arnold Thomas & Becker Lawyers | 2018 | Road safety audits |
| RSA - Dalton Rd, Thomastown | VicRoads - Metro North West | 2018 | Road safety audits |
| RSA - Detailed design Woolamai Roundabout | VicRoads - Eastern Region | 2018 | Road safety audits |
| RSA - Doncaster Street Stanford Street Ascot Vale - Existing Conditions | City of Moonee Valley | 2018 | Road safety audits |
| RSA - Existing conditions RSAs at four sites in Warrnambool | Warrnambool City Council | 2018 | Road safety audits |
| RSA - Foster St/Langhorne St, Dandenong (functional design) | VicRoads - Metro South East | 2018 | Road safety audits |
| RSA - Four intersections on Princes Highway East | VicRoads - Eastern Region | 2018 | Road safety audits |
| RSA - Gisborne-Kilmore Rd / Pierce Rd / Kilmore Rd, New Gisborne | Regional Management Group (Rmg) | 2018 | Road safety audits |
| RSA - Gisborne-Kilmore Rd POS, Riddells Creek | VicRoads - Northern Region | 2018 | Road safety audits |
| RSA - Gisborne-Kilmore Rd/Saunders Rd | VicRoads - Northern Region | 2018 | Road safety audits |
| RSA - Harvester Road, Sunshine | Arnold Thomas & Becker Lawyers | 2018 | Road safety audits |
| RSA - Henty Hwy/Browning St, Portland | Pm Design Group | 2018 | Road safety audits |
| RSA - High St/Don St/Myrtle St, Bendigo | VicRoads - Northern Region | 2018 | Road safety audits |
| RSA - Hopkins Point Road | Warrnambool City Council | 2018 | Road safety audits |
| RSA - Intersection of Larpent Road and Back Larpent Road, Colac | Colac Otway Shire Council | 2018 | Road safety audits |
| RSA - Island View Estate | Beveridge Williams | 2018 | Road safety audits |
| RSA - Jackson St, Toorak | City of Stonnington | 2018 | Road safety audits |
| RSA - Jock Comini rest area | VicRoads - Northern Region | 2018 | Road safety audits |
| RSA - Koroit St pedestrian crossing, Warrnambool (post construction) | Warrnambool City Council | 2018 | Road safety audits |
| RSA - Lancefield-Woodend Rd school crossing | Trafficworks | 2018 | Road safety audits |
| RSA - Liebig St pedestrian crossing, Warrnambool (detailed design) | Warrnambool City Council | 2018 | Road safety audits |
| RSA - Lot 247-265 Midland Highway, Epsom (detailed design) | Regional Management Group (Rmg) | 2018 | Road safety audits |
| RSA - Lyndarum Drive/Great Brome Rd and Rockfield St/Redding Rise roundabouts (post construction) | City of Whittlesea | 2018 | Road safety audits |
| RSA - Maffra-Sale Rd safety improvements (post opening) | VicRoads - Eastern Region | 2018 | Road safety audits |
| RSA - McCallum Street, Swan Hill (functional design) | VicRoads - Northern Region | 2018 | Road safety audits |
| RSA - McNicol Rd, Tecoma | Yarra Ranges (Shire of) | 2018 | Road safety audits |
| RSA - Melbourne-Lancefield Rd POS, Romsey | Total Property Developments | 2018 | Road safety audits |
| RSA - Melbourne-Lancefield Rd/Barry St, Romsey (functional design) | VicRoads - Northern Region | 2018 | Road safety audits |
| RSA - Melbourne-Lancefield Road Stage 2 | VicRoads - Safe System Road Infrastructure Program (SSRIP) | 2018 | Road safety audits |
| RSA - Midland Highway signs and linemarking design (desktop only) | VicRoads - Safe System Road Infrastructure Program (SSRIP) | 2018 | Road safety audits |
| RSA - Midland Highway, north of railway line to Jubilee Road, Sulky | VicRoads - Safe System Road Infrastructure Program (SSRIP) | 2018 | Road safety audits |
| RSA - Midland Highway/Kennedys Road roundabout | VicRoads - Safe System Road Infrastructure Program (SSRIP) | 2018 | Road safety audits |
| RSA - Mount Dandenong Tourist Road bus stops (x16) | Miepol Pty Ltd | 2018 | Road safety audits |
| RSA - Murray Valley Hwy / Sturt St, Echuca (detailed design) | VicRoads - Network Design Services | 2018 | Road safety audits |
| RSA - Northern Highway Overtaking Site A (post opening) | VicRoads - Northern Region | 2018 | Road safety audits |
| RSA - Northern Highway Overtaking Site B (post opening) | VicRoads - Northern Region | 2018 | Road safety audits |
| RSA - Northern Highway near Campaspe Esplanade, Echuca ? proposed pedestrian operated signals | Trafficworks | 2018 | Road safety audits |
| RSA - Northern Hwy school crossing, Echuca | Trafficworks | 2018 | Road safety audits |
| RSA - Orrong Road reconstruction, Toorak | Stonnington City Council | 2018 | Road safety audits |
| RSA - Paynesville Road (post opening) | VicRoads - Safe System Road Infrastructure Program (SSRIP) | 2018 | Road safety audits |
| RSA - Phillip Island Rd / Back Beach Rd proposed roundabout (detailed design) | VicRoads - Eastern Region | 2018 | Road safety audits |
| RSA - Princes Freeway safety barriers at westbound exit ramp to Princes Highway (post opening) | Trafficworks | 2018 | Road safety audits |
| RSA - Princes Highway East Early Works Package (Post Completion) | VicRoads - Safe System Road Infrastructure Program (SSRIP) | 2018 | Road safety audits |
| RSA - Princes Highway East, Sale to Bairnsdale - Package 2 (post construction) | VicRoads - Safe System Road Infrastructure Program (SSRIP) | 2018 | Road safety audits |
| RSA - Princes St/Canning St, Carlton | VicRoads - Metro North West | 2018 | Road safety audits |
| RSA - Salt Creek Transmission Line | Moyne Shire Council | 2018 | Road safety audits |
| RSA - Springside School Precinct | City of Melton | 2018 | Road safety audits |
| RSA - Sunraysia Hwy / Birchip-Rainbow Road / McLaughlans Road, Ballapur | VicRoads - Northern Region | 2018 | Road safety audits |
| RSA - Timboon-Nullawarre Rd/N Robilliards Rd, Timboon | Corangamite Shire Council | 2018 | Road safety audits |
| RSA - Timor Street and Lava Street pedestrian crossings | Warrnambool City Council | 2018 | Road safety audits |
| RSA - Torquay Coast School Precinct | Surf Coast Shire Council | 2018 | Road safety audits |
| RSA - Troups Road deceleration lane | VicRoads - Safe System Road Infrastructure Program (SSRIP) | 2018 | Road safety audits |
| RSA - Wellington Road | VicRoads - Metro South East | 2018 | Road safety audits |
| RSA - Wellington Street Upgrade, St Kilda ? Stage 1 | City of Port Phillip | 2018 | Road safety audits |
| RSA - Wellington Street, Collingwood ? Johnston Street to Alexandra Parade | Yarra City Council | 2018 | Road safety audits |
| RSA - Western Fwy Stage 1A barrier works (post construction) | VicRoads - Safe System Road Infrastructure Program (SSRIP) | 2018 | Road safety audits |
| RSA - Western Fwy Stage 1B barrier works - Ballarat Rd to Troups Rd (post construction) | VicRoads - Safe System Road Infrastructure Program (SSRIP) | 2018 | Road safety audits |
| RSA - Western Fwy Stage 4 barrier works (post construction) | VicRoads - Safe System Road Infrastructure Program (SSRIP) | 2018 | Road safety audits |
| RSA - Western Fwy Stage 5A & 6 barrier works (post construction) | VicRoads - Safe System Road Infrastructure Program (SSRIP) | 2018 | Road safety audits |
| RSA - Western Fwy Stage 8 barrier works (post construction) | VicRoads - Safe System Road Infrastructure Program (SSRIP) | 2018 | Road safety audits |
| RSA - Western Fwy, Ferris Rd to Djerriwarrh Creek continuous safety barriers (post construction) | VicRoads - Safe System Road Infrastructure Program (SSRIP) | 2018 | Road safety audits |
| RSA - Western Highway/Midland Highway interchange, Ballarat | VicRoads - Safe System Road Infrastructure Program (SSRIP) | 2018 | Road safety audits |
| RSA - Whitelaw Ave/James Dr, Delacombe | Miepol Pty Ltd | 2018 | Road safety audits |
| RSA - Wilkinson Drive, Echuca | Shire of Campaspe | 2018 | Road safety audits |
| RSA - Woolamai Roundabout alternative option | VicRoads - Eastern Region | 2018 | Road safety audits |
| RSA - Yan Yean Rd/Cookes Rd, Doreen - post-construction | Metro Asphalt | 2018 | Road safety audits |
| RSA - pram crossings at intersections | City of Stonnington | 2018 | Road safety audits |
| RSA and assessment Princes Highway East, East Gippsland | VicRoads - Eastern Region | 2018 | Road safety audits |
| RSA and street lighting assessment - Kerferd Road linemarking trial | City of Port Phillip | 2018 | Road safety audits |
| RSAs - Leakes Road and Tarneit Road duplications | Beveridge Williams | 2018 | Road safety audits |
| RSA - Motorcycle Bus Lanes | VicRoads - Metro North West | 2018 | Road safety audits |
| RSA - Romsey Road of blacklength design | Macedon Ranges Shire Council | 2018 | Road safety audits |
| Safety and Accessability Audits | City of Moonee Valley | 2018 | Road safety audits |
| Safety in Design audit - Yan Yean Road Upgrade Stage 1 | Bg&E | 2018 | Road safety audits |
| RSA - Station Street - May Road Road Safety Improvements, Lalor | City of Whittlesea | 2018 | Road safety audits |
| Anglesea Rd / Great Ocean Rd signage audit | VicRoads - Safe System Road Infrastructure Program (SSRIP) | 2019 | Road safety audits |
| Audit of proposed Telstra advertising electronic screen at telephone booths | VicRoads - Network Design Services | 2019 | Road safety audits |
| Banyule Safe Access Audits | Banyule City Council | 2019 | Road safety audits |
| RSA - Burwood Hwy Shared Path | Knox City Council | 2019 | Road safety audits |
| RSA - Cox Street Redevelopment, Hamilton - detailed design update | Southern Grampians Shire Council | 2019 | Road safety audits |
| RSA - Deakin Ave Roundabout - Traffic Management Plan | Bitu-Mill | 2019 | Road safety audits |
| Hollow Tree Road Motorcycle Safe System Audit | Department Of State Growth Tasmania | 2019 | Road safety audits |
| Infrastructure Compliance Audits | Transport Accident Commission (TAC) | 2019 | Road safety audits |
| Kensington Road Diversion Audit | Metro Tunnel Rail Infrastructure Alliance | 2019 | Road safety audits |
| LGG Road Safety and Compliance Audits 2019 | Transport Accident Commission (TAC) | 2019 | Road safety audits |
| Mass Action Curve Projects - post-completion audits | VicRoads - North Eastern Region | 2019 | Road safety audits |
| Northern Territory Auditing Services | Outback Safety | 2019 | Road safety audits |
| RSA - 270- 284 Maroondah Highway Chirnside Park - Assessment | Yarra Ranges (Shire of) | 2019 | Road safety audits |
| RSA - 401 Northern Highway, Heathcote (detailed design) | Total Property Developments | 2019 | Road safety audits |
| RSA - Addison St & Ruskin St, Elwood (existing conditions) | City of Port Phillip | 2019 | Road safety audits |
| RSA - Barrabool Road, Belmont | City of Greater Geelong | 2019 | Road safety audits |
| RSA - Beaconsfield interchange alternative | Lend Lease Engineering | 2019 | Road safety audits |
| RSA - Beechworth-Wodonga Rd (design) | VicRoads - Safe System Road Infrastructure Program (SSRIP) | 2019 | Road safety audits |
| RSA - Beechworth-Wodonga Rd Stage 2 (post construction) | Regional Road Victoria - SSRIP | 2019 | Road safety audits |
| RSA - Benambra-Corryong Rd | VicRoads - Eastern Region | 2019 | Road safety audits |
| RSA - Brandy Creek Rd / Old Sale Rd Buln Buln | VicRoads - Eastern Region | 2019 | Road safety audits |
| RSA - Calder Freeway continuous flexible barriers (post opening) | VicRoads - Safe System Road Infrastructure Program (SSRIP) | 2019 | Road safety audits |
| RSA - Calder Freeway safety barriers - Fogartys Gap to Kangaroo Flat (post opening) | VicRoads - Northern Region | 2019 | Road safety audits |
| RSA - Canterbury Road Reconstruction, Toorak (detailed design) | Stonnington City Council | 2019 | Road safety audits |
| RSA - Ellis Street bike path, Flora Hill | City of Greater Bendigo | 2019 | Road safety audits |
| RSA - Epsom-Barnadown Rd / Axedale-Goornong Rd intersection (detailed design) | City of Greater Bendigo | 2019 | Road safety audits |
| RSA - Gap Rd/Horne St (post opening) | VicRoads - Metro North West | 2019 | Road safety audits |
| RSA - Geelong SCC Southern Link Stage 1 | City of Greater Geelong | 2019 | Road safety audits |
| RSA - Gillies Street, Essendon | Moonee Valley City Council | 2019 | Road safety audits |
| RSA - High Street, Yea, Streetscape Works (detailed design) | Murrindindi Shire Council | 2019 | Road safety audits |
| RSA - Hume Freeway continuous barriers, M80 to Seymour (post construction) | Regional Road Victoria - SSRIP | 2019 | Road safety audits |
| RSA - Kensington St/Childers St/Hobsons Rd | Metro Tunnel Rail Infrastructure Alliance | 2019 | Road safety audits |
| RSA - Kent Street, Ascot Vale | Moonee Valley City Council | 2019 | Road safety audits |
| RSA - Kerferd Street/McCulloch Street, Essendon North (detailed design) | Moonee Valley City Council | 2019 | Road safety audits |
| RSA - Kilmore-Lancefield Rd (post opening) | VicRoads - Northern Region | 2019 | Road safety audits |
| RSA - Kilmore-Lancefield Rd shared paths (functional design) | Total Property Developments | 2019 | Road safety audits |
| RSA - Kilmore-Lancefield Rd/Old Kilmore-Lancefield Rd/Odwyers Rd (existing conditions) | VicRoads - Northern Region | 2019 | Road safety audits |
| RSA - King St/Gordon St, Hamilton (detailed design) | Southern Grampians Shire Council | 2019 | Road safety audits |
| RSA - Lake View Road, Koroit | Moyne Shire Council | 2019 | Road safety audits |
| RSA - Lal Lal Wind Farm Turbines | Moorabool Shire Council | 2019 | Road safety audits |
| RSA - Little Bridge St Bus Interchange, Ballarat | Miepol Pty Ltd | 2019 | Road safety audits |
| RSA - MVH/Sturt St/Old Aerodrome Rd, Echuca | VicRoads - Northern Region | 2019 | Road safety audits |
| RSA - Matthews Avenue, Airport West | City of Moonee Valley | 2019 | Road safety audits |
| RSA - McCallum Street, Swan Hill | VicRoads - Northern Region | 2019 | Road safety audits |
| RSA - McCallum Street, Swan Hill (pre opening) | VicRoads - Northern Region | 2019 | Road safety audits |
| RSA - Midland Hwy/Clyde Rd/Clyde Hill Rd, Bannockburn (preliminary design) | VicRoads - South Western Region | 2019 | Road safety audits |
| RSA - Monash University Caulfield Campus - northern boundary | Monash University | 2019 | Road safety audits |
| RSA - Monash University Caulfield Campus - southern and western boundary | Monash University | 2019 | Road safety audits |
| RSA - Moreland Road and De Carle Street | Moreland City Council | 2019 | Road safety audits |
| RSA - Mornington Peninsula Freeway, Rosebud to Mornington | VicRoads - Metro South East | 2019 | Road safety audits |
| RSA - Murray Valley Highway / Simmie Road (detailed design and post construction) | VicRoads - Network Design Services | 2019 | Road safety audits |
| RSA - Obriens Lane, Axedale (existing conditions and detailed design) | City of Greater Bendigo | 2019 | Road safety audits |
| RSA - Orrong Road Reconstruction Stage 2 (preliminary design) | Stonnington City Council | 2019 | Road safety audits |
| RSA - PHE Shared Path, Bairnsdale | VicRoads - Eastern Region | 2019 | Road safety audits |
| RSA - Perry Road, Dandenong (detailed design) | Spiire | 2019 | Road safety audits |
| RSA - Pickerings Lane/Heathcote-Kyneton Road (functional design) | Total Property Developments | 2019 | Road safety audits |
| RSA - Pickles, Bridge and Glover Street, South Melbourne (existing conditions) | City of Port Phillip | 2019 | Road safety audits |
| RSA - Plenty Road shared use path (existing conditions) | City of Whittlesea | 2019 | Road safety audits |
| RSA - Princes Highway Continuous Safety Barrier | VicRoads - Safe System Road Infrastructure Program (SSRIP) | 2019 | Road safety audits |
| RSA - Princes Highway East, McMillan Street, McAlister Street intersection upgrade, Stratford (post opening) | VicRoads - Safe System Road Infrastructure Program (SSRIP) | 2019 | Road safety audits |
| RSA - Princes Highway East, Stratford to Fernbank (post construction) | VicRoads - Safe System Road Infrastructure Program (SSRIP) | 2019 | Road safety audits |
| RSA - Rufus St shared path, Epping | City of Whittlesea | 2019 | Road safety audits |
| RSA - Rutherglen Heavy Vehicle Alternative Route (functional design) | Beca | 2019 | Road safety audits |
| RSA - Shelley-Walwa Rd (existing conditions) | Regional Management Group (Rmg) | 2019 | Road safety audits |
| RSA - Short St/McEacharn St, Bairnsdale East | East Gippsland Shire Council | 2019 | Road safety audits |
| RSA - South Gippsland Highway, Leongatha to Meeniyan (post opening) | VicRoads - Safe System Road Infrastructure Program (SSRIP) | 2019 | Road safety audits |
| RSA - Southern Cross Station (desktop only) | VicRoads - Metro North West | 2019 | Road safety audits |
| RSA - Surf Coast Highway / South Beach Road / Messmate Road roundabout (post-opening) | VicRoads - South Western Region | 2019 | Road safety audits |
| RSA - Surf Coast Highway / South Beach Road / Messmate Road roundabout (pre-opening) | VicRoads - South Western Region | 2019 | Road safety audits |
| RSA - Tarrone Lane, Orford, and Darlington-Terang Road | Moyne Shire Council | 2019 | Road safety audits |
